VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,626,347,246 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/10.
Total transferred traffic through VPN is 927,179.11 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,037,738.4 GB  591,445,942
2 Iran (ISLAMIC Republic Of)  98,619,370.5 GB  5,312,427,671
3 Russian Federation  88,269,459.8 GB  1,391,109,799
4 Japan  68,226,967.9 GB  700,802,128
5 United States  53,033,121.2 GB  1,131,868,511
6 Taiwan  50,670,721.3 GB  791,418,047
7 France  46,240,836.1 GB  591,188,335
8 Indonesia  38,512,163.1 GB  892,056,847
9 India  36,053,663.3 GB  772,013,508
10 Viet Nam  29,605,071.3 GB  499,552,115
11 China  29,554,294.6 GB  772,243,523
12 Thailand  19,550,204.0 GB  346,002,857
13 United Arab Emirates  15,664,993.6 GB  517,740,855
14 Hong Kong  14,709,166.1 GB  238,910,869
15 Myanmar  13,040,276.4 GB  224,896,574
16 Philippines  12,900,536.8 GB  317,912,847
17 Malaysia  11,894,403.7 GB  140,423,351
18 Turkmenistan  11,720,536.4 GB  154,924,832
19 Bangladesh  9,483,602.3 GB  387,429,541
20 Ukraine  9,358,143.1 GB  535,886,506
21 Canada  8,102,191.5 GB  83,422,125
22 Saudi Arabia  7,982,636.3 GB  108,731,571
23 Germany  7,872,609.3 GB  245,394,390
24 Turkey  6,741,900.1 GB  98,794,882
25 Singapore  6,678,540.6 GB  409,302,178
26 Iraq  5,667,347.9 GB  224,944,213
27 Australia  5,605,750.7 GB  113,569,630
28 Brazil  5,326,189.1 GB  1,378,122,521
29 United Kingdom  5,252,499.6 GB  128,095,034
30 Lao People's Democratic Republic  4,525,791.2 GB  73,845,406
31 Pakistan  4,387,223.7 GB  104,832,432
32 Nigeria  3,746,447.8 GB  445,717,780
33 Argentina  3,249,693.8 GB  51,041,362
34 Cambodia  3,203,388.8 GB  92,531,610
35 Kenya  3,053,166.8 GB  183,114,244
36 Mexico  2,476,216.0 GB  43,983,966
37 Oman  2,044,935.6 GB  36,685,483
38 Spain  2,013,806.9 GB  22,804,897
39 Netherlands  1,920,363.0 GB  52,094,667
40 Armenia  1,457,045.6 GB  4,884,703
41 Egypt  1,366,915.5 GB  37,651,098
42 Qatar  1,350,222.9 GB  19,054,804
43 Algeria  1,349,550.3 GB  37,060,803
44 Nepal  1,328,580.3 GB  19,703,129
45 Syrian Arab Republic  1,296,340.8 GB  235,541,232
46 Jordan  1,279,085.4 GB  25,373,404
47 Somalia  1,237,503.4 GB  54,713,011
48 Italy  1,233,699.4 GB  15,034,751
49 Kyrgyzstan  1,162,842.2 GB  12,989,053
50 New Zealand  1,136,070.3 GB  15,070,588
51 Sudan  1,101,904.9 GB  40,669,303
52 Macau  1,053,988.6 GB  19,049,003
53 Kazakhstan  1,038,850.8 GB  15,158,998
54 Colombia  1,033,935.4 GB  19,766,793
55 Sweden  1,000,204.0 GB  17,683,089
56 Ghana  956,085.1 GB  56,400,109
57 Cote D'ivoire  941,041.7 GB  11,783,424
58 Austria  929,811.2 GB  14,614,765
59 Venezuela  863,078.3 GB  25,949,719
60 Belarus  833,121.9 GB  21,826,150
61 Chile  823,863.5 GB  14,162,785
62 Romania  789,152.4 GB  14,085,035
63 Peru  774,345.6 GB  10,625,826
64 Ethiopia  754,169.4 GB  39,089,715
65 Mongolia  696,140.6 GB  11,309,727
66 Libyan Arab Jamahiriya  682,952.9 GB  19,225,981
67 Kuwait  678,020.0 GB  10,427,169
68 Gabon  656,550.2 GB  5,597,635
69 Morocco  651,978.2 GB  25,289,887
70 Poland  636,044.5 GB  8,999,715
71 Yemen  597,324.4 GB  20,291,983
72 Azerbaijan  596,017.2 GB  10,534,900
73 Latvia  589,825.7 GB  3,034,030
74 Ecuador  573,947.6 GB  53,667,009
75 Norway  544,901.2 GB  4,718,126
76 Switzerland  520,117.7 GB  37,402,524
77 Palestinian Territory Occupied  500,543.2 GB  12,397,315
78 Belgium  475,040.2 GB  6,415,523
79 South Africa  464,212.5 GB  17,104,615
80 Finland  439,150.9 GB  3,912,230
81 Tanzania United Republic of  427,166.9 GB  10,813,569
82 Afghanistan  424,444.5 GB  15,706,096
83 Israel  405,566.3 GB  9,180,704
84 Uganda  378,999.8 GB  19,202,399
85 Portugal  372,244.5 GB  5,869,557
86 Denmark  331,719.7 GB  3,042,516
87 Lithuania  323,278.8 GB  4,068,991
88 Hungary  322,746.0 GB  4,861,227
89 Czech Republic  320,721.7 GB  4,950,033
90 Georgia  296,315.9 GB  3,552,474
91 Guinea  281,688.1 GB  8,615,696
92 Greece  267,086.3 GB  3,753,887
93 Sri Lanka  260,141.0 GB  6,596,719
94 Bahrain  226,513.7 GB  3,660,927
95 Tunisia  217,997.0 GB  6,080,740
96 Dominican Republic  215,713.6 GB  6,955,385
97 Brunei Darussalam  213,659.5 GB  1,605,741
98 Bulgaria  211,612.7 GB  4,129,085
99 Guatemala  205,241.5 GB  4,406,292
100 Lebanon  203,128.8 GB  9,027,010
101 Uzbekistan  203,042.4 GB  4,120,293
102 Serbia  199,767.4 GB  3,543,653
103 Panama  187,988.8 GB  5,099,852
104 Bolivia  184,393.7 GB  3,239,016
105 Djibouti  163,436.5 GB  4,259,418
106 Paraguay  159,214.4 GB  2,101,962
107 Ireland  137,048.8 GB  2,021,065
108 Slovenia  133,066.5 GB  1,546,796
109 Costa Rica  116,278.1 GB  1,805,983
110 Croatia (LOCAL Name: Hrvatska)  115,487.8 GB  1,154,150
111 Slovakia (SLOVAK Republic)  110,370.9 GB  1,236,111
112 Moldova Republic of  107,335.5 GB  2,745,660
113 Cuba  105,639.2 GB  2,784,628
114 Albania  104,568.0 GB  2,347,533
115 Bosnia and Herzegowina  102,943.7 GB  935,788
116 Mauritius  99,544.5 GB  1,331,479
117 Jamaica  92,352.7 GB  2,098,929
118 Bhutan  81,421.7 GB  1,686,360
119 Estonia  81,340.8 GB  1,059,613
120 Uruguay  78,915.0 GB  1,157,713
121 Luxembourg  61,782.7 GB  1,343,089
122 Honduras  61,350.1 GB  1,414,055
123 Benin  60,717.1 GB  7,044,352
124 Antigua and Barbuda  59,284.7 GB  1,625,273
125 Rwanda  58,515.8 GB  1,798,622
126 Cyprus  55,648.9 GB  7,562,420
127 Togo  53,962.1 GB  1,418,591
128 Maldives  53,086.1 GB  909,565
129 Senegal  52,983.5 GB  1,983,744
130 Guam  51,544.5 GB  986,502
131 Northern Mariana Islands  44,215.5 GB  270,345
132 Trinidad and Tobago  42,218.0 GB  643,606
133 Macedonia  42,093.5 GB  654,314
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,118.9 GB  3,235,580
136 Timor-leste  34,107.9 GB  743,721
137 Mozambique  33,613.0 GB  2,509,872
138 El Salvador  33,410.9 GB  877,147
139 Fiji  29,877.1 GB  824,532
140 Barbados  28,829.0 GB  352,576
141 Madagascar  28,818.4 GB  757,974
142 Nicaragua  27,250.9 GB  527,034
143 Malta  26,876.9 GB  506,261
144 Puerto Rico  26,304.3 GB  686,111
145 Tajikistan  25,609.5 GB  1,221,100
146 Iceland  25,519.1 GB  767,990
147 Namibia  25,345.3 GB  752,071
148 Palau  24,348.5 GB  191,989
149 Reunion  23,712.8 GB  94,692
150 Seychelles  22,486.1 GB  3,425,427
151 Congo The Democratic Republic of The  21,684.4 GB  1,470,120
152 Chad  21,579.9 GB  4,516,557
153 Angola  21,022.2 GB  793,306
154 Mali  18,558.1 GB  1,072,192
155 Burkina Faso  18,443.0 GB  1,580,938
156 Bahamas  17,837.3 GB  347,554
157 Mauritania  17,834.8 GB  536,414
158 Montenegro  17,777.6 GB  372,027
159 Zambia  16,528.3 GB  663,720
160 Zimbabwe  16,137.6 GB  2,285,263
161 Saint Lucia  15,188.8 GB  185,748
162 Guyana  14,305.2 GB  303,885
163 Malawi  13,353.5 GB  192,735
164 Papua New Guinea  13,330.1 GB  198,091
165 Suriname  11,381.9 GB  312,576
166 Samoa  9,891.3 GB  21,521
167 New Caledonia  9,750.8 GB  128,326
168 Haiti  9,356.0 GB  395,451
169 French Polynesia  9,173.3 GB  187,414
170 Belize  9,004.9 GB  517,034
171 Botswana  8,550.8 GB  193,186
172 Gambia  8,548.2 GB  3,638,683
173 Aruba  8,473.0 GB  94,241
174 Saint Vincent and The Grenadines  7,912.8 GB  100,941
175 Curacao  7,067.8 GB  134,906
176 Liberia  6,595.5 GB  552,280
177 Marshall Islands  6,379.6 GB  60,573
178 South Sudan  6,373.2 GB  344,682
179 Vanuatu  5,547.9 GB  277,990
180 Dominica  5,359.4 GB  295,349
181 Martinique  5,336.4 GB  76,295
182 Equatorial Guinea  5,247.5 GB  317,936
183 Congo  4,583.3 GB  124,510
184 Grenada  3,937.2 GB  88,168
185 Bermuda  3,574.8 GB  20,160
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,400.4 GB  37,182
188 Andorra  3,216.9 GB  75,111
189 Guadeloupe  3,174.4 GB  43,738
190 Cape Verde  2,998.9 GB  137,353
191 Comoros  2,945.2 GB  51,575
192 Sierra Leone  2,898.6 GB  111,933
193 Cayman Islands  2,562.6 GB  58,285
194 Tonga  2,355.9 GB  165,027
195 Swaziland  2,312.2 GB  86,058
196 American Samoa  2,246.0 GB  49,433
197 Sint Maarten  2,055.1 GB  52,078
198 Micronesia Federated States of  2,012.3 GB  88,629
199 Burundi  1,983.7 GB  197,077
200 Niger  1,973.8 GB  142,670
201 Solomon Islands  1,971.9 GB  77,167
202 Virgin Islands (U.S.)  1,739.8 GB  21,933
203 Faroe Islands  1,718.8 GB  30,253
204 Greenland  1,612.8 GB  16,433
205 Gibraltar  1,592.9 GB  39,431
206 Turks and Caicos Islands  1,208.2 GB  24,868
207 Virgin Islands (BRITISH)  1,175.9 GB  34,287
208 Lesotho  1,156.7 GB  56,357
209 Jersey  1,016.8 GB  26,703
210 Saint Kitts and Nevis  990.3 GB  14,164
211 Guinea-bissau  743.0 GB  30,879
212 Tuvalu  588.6 GB  14,937
213 Bonaire  573.9 GB  9,826
214 San Marino  522.0 GB  5,275
215 Eritrea  485.7 GB  14,444
216 Isle of Man  327.9 GB  11,988
217 Liechtenstein  308.8 GB  6,547
218 Sao Tome and Principe  269.8 GB  9,871
219 Central African Republic  183.3 GB  18,442
220 Anguilla  167.1 GB  5,322
221 Nauru  151.5 GB  36,577
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 St. Pierre and Miquelon  87.0 GB  773
225 Cook Islands  79.1 GB  1,748
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4