Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,150 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21626312481 2026/06/10 12:22:50 (0 mins ago) In-use 0 mins Nigeria Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21626312480 2026/06/10 12:22:22 (0 mins ago) In-use 0 mins Cote D'ivoire Korea Republic of 125.143.x.x OpenVPN In-use
VPN-21626312479 2026/06/10 12:22:21 (0 mins ago) In-use 0 mins United States Korea Republic of 125.143.x.x OpenVPN In-use
VPN-21626312478 2026/06/10 12:22:08 (0 mins ago) In-use 0 mins United States Korea Republic of 122.129.x.x OpenVPN In-use
VPN-21626312477 2026/06/10 12:21:51 (1 mins ago) In-use 1 mins Taiwan Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21626312476 2026/06/10 12:21:28 (1 mins ago) In-use 1 mins United States Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21626312475 2026/06/10 12:21:05 (1 mins ago) In-use 1 mins United States Thailand 49.48.x.x OpenVPN In-use
VPN-21626312474 2026/06/10 12:20:56 (1 mins ago) In-use 1 mins Cote D'ivoire Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21626312473 2026/06/10 12:20:26 (2 mins ago) In-use 2 mins Sri Lanka Thailand 49.48.x.x OpenVPN In-use
VPN-21626312472 2026/06/10 12:20:25 (2 mins ago) 12:20:56 0 mins Japan Korea Republic of 125.143.x.x SoftEther VPN (TCP) 0.91 MB
VPN-21626312471 2026/06/10 12:20:05 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21626312470 2026/06/10 12:20:05 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626312469 2026/06/10 12:20:04 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626312468 2026/06/10 12:20:04 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626312467 2026/06/10 12:20:04 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626312466 2026/06/10 12:20:04 (2 mins ago) In-use 2 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21626312465 2026/06/10 12:20:03 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626312464 2026/06/10 12:20:03 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21626312463 2026/06/10 12:20:03 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626312462 2026/06/10 12:20:03 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626312461 2026/06/10 12:20:03 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626312460 2026/06/10 12:20:02 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626312459 2026/06/10 12:20:01 (2 mins ago) In-use 2 mins United States Japan 124.209.x.x OpenVPN In-use
VPN-21626312458 2026/06/10 12:20:01 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21626312457 2026/06/10 12:20:01 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626312456 2026/06/10 12:20:01 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626312455 2026/06/10 12:20:00 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626312454 2026/06/10 12:20:00 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21626312453 2026/06/10 12:20:00 (2 mins ago) In-use 2 mins Malaysia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21626312452 2026/06/10 12:20:00 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626312451 2026/06/10 12:20:00 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626312450 2026/06/10 12:20:00 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626312449 2026/06/10 12:19:59 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21626312448 2026/06/10 12:19:59 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21626312447 2026/06/10 12:19:59 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21626312446 2026/06/10 12:19:59 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21626312445 2026/06/10 12:19:59 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626312444 2026/06/10 12:19:59 (2 mins ago) In-use 2 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21626312443 2026/06/10 12:19:58 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21626312442 2026/06/10 12:19:58 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21626312441 2026/06/10 12:19:58 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626312440 2026/06/10 12:19:57 (2 mins ago) In-use 2 mins Korea Republic of Japan 114.142.x.x OpenVPN In-use
VPN-21626312439 2026/06/10 12:19:57 (2 mins ago) In-use 2 mins Indonesia Japan 121.103.x.x SoftEther VPN (TCP) In-use
VPN-21626312438 2026/06/10 12:19:57 (2 mins ago) In-use 2 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21626312437 2026/06/10 12:19:57 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626312436 2026/06/10 12:19:56 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626312435 2026/06/10 12:19:56 (2 mins ago) In-use 2 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21626312434 2026/06/10 12:19:56 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626312433 2026/06/10 12:19:56 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626312432 2026/06/10 12:19:56 (2 mins ago) 12:19:59 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21626312431 2026/06/10 12:19:56 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626312430 2026/06/10 12:19:56 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21626312429 2026/06/10 12:19:56 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626312428 2026/06/10 12:19:56 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626312427 2026/06/10 12:19:56 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626312426 2026/06/10 12:19:56 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626312425 2026/06/10 12:19:56 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626312424 2026/06/10 12:19:56 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626312423 2026/06/10 12:19:56 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626312422 2026/06/10 12:19:56 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626312421 2026/06/10 12:19:56 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626312420 2026/06/10 12:19:56 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626312419 2026/06/10 12:19:56 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626312418 2026/06/10 12:19:56 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626312417 2026/06/10 12:19:56 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21626312416 2026/06/10 12:19:56 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626312415 2026/06/10 12:19:55 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626312414 2026/06/10 12:19:55 (2 mins ago) In-use 2 mins India Kazakhstan 195.82.x.x OpenVPN In-use
VPN-21626312413 2026/06/10 12:19:55 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626312412 2026/06/10 12:19:55 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21626312411 2026/06/10 12:19:55 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21626312410 2026/06/10 12:19:55 (2 mins ago) In-use 2 mins United States Korea Republic of 218.151.x.x OpenVPN In-use
VPN-21626312409 2026/06/10 12:19:54 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21626312408 2026/06/10 12:19:54 (2 mins ago) 12:20:03 0 mins Oman Japan 219.100.x.x L2TP/IPsec 0.09 MB
VPN-21626312407 2026/06/10 12:19:54 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21626312406 2026/06/10 12:19:54 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21626312405 2026/06/10 12:19:54 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21626312404 2026/06/10 12:19:54 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626312403 2026/06/10 12:19:54 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21626312402 2026/06/10 12:19:54 (2 mins ago) In-use 2 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21626312401 2026/06/10 12:19:54 (2 mins ago) 12:19:59 0 mins Brazil Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21626312400 2026/06/10 12:19:54 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21626312399 2026/06/10 12:19:53 (2 mins ago) 12:19:59 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21626312398 2026/06/10 12:19:53 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626312397 2026/06/10 12:19:53 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21626312396 2026/06/10 12:19:53 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21626312395 2026/06/10 12:19:53 (2 mins ago) In-use 2 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21626312394 2026/06/10 12:19:53 (2 mins ago) 12:19:59 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21626312393 2026/06/10 12:19:53 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21626312392 2026/06/10 12:19:53 (2 mins ago) 12:19:56 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21626312391 2026/06/10 12:19:53 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626312390 2026/06/10 12:19:53 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626312389 2026/06/10 12:19:53 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626312388 2026/06/10 12:19:52 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21626312387 2026/06/10 12:19:52 (3 mins ago) In-use 3 mins Nigeria Viet Nam 58.186.x.x OpenVPN In-use
VPN-21626312386 2026/06/10 12:19:52 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21626312385 2026/06/10 12:19:52 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 203.228.x.x SoftEther VPN (TCP) In-use
VPN-21626312384 2026/06/10 12:19:51 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21626312383 2026/06/10 12:19:51 (3 mins ago) In-use 3 mins Romania Japan 219.100.x.x OpenVPN In-use
VPN-21626312382 2026/06/10 12:19:51 (3 mins ago) 12:19:54 0 mins Romania Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21626312381 2026/06/10 12:19:51 (3 mins ago) In-use 3 mins China Korea Republic of 119.202.x.x OpenVPN In-use
VPN-21626312380 2026/06/10 12:19:51 (3 mins ago) 12:19:54 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21626312379 2026/06/10 12:19:51 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21626312378 2026/06/10 12:19:51 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21626312377 2026/06/10 12:19:51 (3 mins ago) In-use 3 mins United States Viet Nam 171.248.x.x OpenVPN In-use
VPN-21626312376 2026/06/10 12:19:51 (3 mins ago) In-use 3 mins Philippines Japan 122.131.x.x SoftEther VPN (TCP) In-use
VPN-21626312375 2026/06/10 12:19:50 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21626312374 2026/06/10 12:19:50 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21626312373 2026/06/10 12:19:50 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21626312372 2026/06/10 12:19:50 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21626312371 2026/06/10 12:19:50 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21626312370 2026/06/10 12:19:49 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21626312369 2026/06/10 12:19:49 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626312368 2026/06/10 12:19:49 (3 mins ago) 12:19:52 0 mins United States Japan 219.100.x.x OpenVPN 0.23 MB
VPN-21626312367 2026/06/10 12:19:49 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626312366 2026/06/10 12:19:49 (3 mins ago) 12:19:56 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21626312365 2026/06/10 12:19:48 (3 mins ago) In-use 3 mins Germany Japan 202.247.x.x OpenVPN In-use
VPN-21626312364 2026/06/10 12:19:48 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21626312363 2026/06/10 12:19:48 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626312362 2026/06/10 12:19:48 (3 mins ago) In-use 3 mins Argentina Japan 123.1.x.x OpenVPN In-use
VPN-21626312361 2026/06/10 12:19:48 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626312360 2026/06/10 12:19:48 (3 mins ago) In-use 3 mins United Kingdom Japan 138.64.x.x OpenVPN In-use
VPN-21626312359 2026/06/10 12:19:48 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21626312358 2026/06/10 12:19:48 (3 mins ago) In-use 3 mins Germany Thailand 49.228.x.x OpenVPN In-use
VPN-21626312357 2026/06/10 12:19:48 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626312356 2026/06/10 12:19:48 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21626312355 2026/06/10 12:19:47 (3 mins ago) In-use 3 mins United States Japan 126.114.x.x OpenVPN In-use
VPN-21626312354 2026/06/10 12:19:47 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626312353 2026/06/10 12:19:47 (3 mins ago) In-use 3 mins Korea Republic of Japan 39.111.x.x OpenVPN In-use
VPN-21626312352 2026/06/10 12:19:47 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21626312351 2026/06/10 12:19:47 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21626312350 2026/06/10 12:19:47 (3 mins ago) 12:19:51 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21626312349 2026/06/10 12:19:47 (3 mins ago) In-use 3 mins United States Japan 131.147.x.x OpenVPN In-use
VPN-21626312348 2026/06/10 12:19:47 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626312347 2026/06/10 12:19:47 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21626312346 2026/06/10 12:19:47 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626312345 2026/06/10 12:19:46 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21626312344 2026/06/10 12:19:46 (3 mins ago) In-use 3 mins Somalia Korea Republic of 210.204.x.x OpenVPN In-use
VPN-21626312343 2026/06/10 12:19:46 (3 mins ago) 12:19:52 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21626312342 2026/06/10 12:19:46 (3 mins ago) 12:19:52 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21626312341 2026/06/10 12:19:46 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21626312340 2026/06/10 12:19:46 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21626312339 2026/06/10 12:19:46 (3 mins ago) In-use 3 mins Korea Republic of Japan 59.129.x.x OpenVPN In-use
VPN-21626312338 2026/06/10 12:19:46 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626312337 2026/06/10 12:19:46 (3 mins ago) In-use 3 mins United States Korea Republic of 122.129.x.x OpenVPN In-use
VPN-21626312336 2026/06/10 12:19:46 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626312335 2026/06/10 12:19:46 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21626312334 2026/06/10 12:19:46 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626312333 2026/06/10 12:19:46 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21626312332 2026/06/10 12:19:46 (3 mins ago) 12:19:49 0 mins India Japan 219.100.x.x MS-SSTP 0.13 MB
VPN-21626312331 2026/06/10 12:19:46 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21626312330 2026/06/10 12:19:46 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626312329 2026/06/10 12:19:45 (3 mins ago) In-use 3 mins Poland Japan 219.100.x.x OpenVPN In-use
VPN-21626312328 2026/06/10 12:19:45 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21626312327 2026/06/10 12:19:45 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21626312326 2026/06/10 12:19:45 (3 mins ago) In-use 3 mins Ukraine Japan 36.8.x.x OpenVPN In-use
VPN-21626312325 2026/06/10 12:19:45 (3 mins ago) In-use 3 mins Jordan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21626312324 2026/06/10 12:19:45 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626312323 2026/06/10 12:19:45 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21626312322 2026/06/10 12:19:45 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21626312321 2026/06/10 12:19:45 (3 mins ago) 12:19:48 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21626312320 2026/06/10 12:19:45 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21626312319 2026/06/10 12:19:45 (3 mins ago) 12:19:50 0 mins Japan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21626312318 2026/06/10 12:19:45 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21626312317 2026/06/10 12:19:45 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626312316 2026/06/10 12:19:44 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21626312315 2026/06/10 12:19:44 (3 mins ago) 12:19:50 0 mins Brazil Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21626312314 2026/06/10 12:19:44 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21626312313 2026/06/10 12:19:44 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21626312312 2026/06/10 12:19:44 (3 mins ago) In-use 3 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21626312311 2026/06/10 12:19:44 (3 mins ago) In-use 3 mins Brazil Japan 60.108.x.x OpenVPN In-use
VPN-21626312310 2026/06/10 12:19:44 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21626312309 2026/06/10 12:19:44 (3 mins ago) In-use 3 mins Nigeria Korea Republic of 125.136.x.x OpenVPN In-use
VPN-21626312308 2026/06/10 12:19:44 (3 mins ago) In-use 3 mins Paraguay Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21626312307 2026/06/10 12:19:44 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626312306 2026/06/10 12:19:43 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21626312305 2026/06/10 12:19:43 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21626312304 2026/06/10 12:19:43 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21626312303 2026/06/10 12:19:43 (3 mins ago) In-use 3 mins United States Japan 126.234.x.x OpenVPN In-use
VPN-21626312302 2026/06/10 12:19:43 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21626312301 2026/06/10 12:19:42 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626312300 2026/06/10 12:19:42 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626312299 2026/06/10 12:19:41 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21626312298 2026/06/10 12:19:41 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21626312297 2026/06/10 12:19:41 (3 mins ago) In-use 3 mins Argentina Korea Republic of 121.135.x.x OpenVPN In-use
VPN-21626312296 2026/06/10 12:19:41 (3 mins ago) 12:19:56 0 mins Korea Republic of Thailand 171.7.x.x OpenVPN 0.49 MB
VPN-21626312295 2026/06/10 12:19:41 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21626312294 2026/06/10 12:19:41 (3 mins ago) In-use 3 mins Japan Viet Nam 171.248.x.x SoftEther VPN (UDP) In-use
VPN-21626312293 2026/06/10 12:19:41 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626312292 2026/06/10 12:19:41 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626312291 2026/06/10 12:19:41 (3 mins ago) 12:19:44 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21626312290 2026/06/10 12:19:41 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21626312289 2026/06/10 12:19:40 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21626312288 2026/06/10 12:19:40 (3 mins ago) 12:19:52 0 mins Australia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21626312287 2026/06/10 12:19:40 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626312286 2026/06/10 12:19:40 (3 mins ago) In-use 3 mins Viet Nam Korea Republic of 203.228.x.x OpenVPN In-use
VPN-21626312285 2026/06/10 12:19:40 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626312284 2026/06/10 12:19:40 (3 mins ago) 12:19:43 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21626312283 2026/06/10 12:19:40 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21626312282 2026/06/10 12:19:40 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21626312281 2026/06/10 12:19:40 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21626312280 2026/06/10 12:19:40 (3 mins ago) 12:19:46 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21626312279 2026/06/10 12:19:40 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21626312278 2026/06/10 12:19:40 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21626312277 2026/06/10 12:19:40 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21626312276 2026/06/10 12:19:40 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21626312275 2026/06/10 12:19:40 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
